Clear investment. Tailored scope.
Every project begins with clarity around goals, deliverables, timeline, and investment. IHD Media Group publishes starting prices and typical ranges so you can quickly determine whether we are a good fit—then provides a detailed, custom proposal once scope is confirmed.
Investment Overview
| Service | Investment |
|---|---|
| Brand Clarity Intensive | $350–$500 |
| Website Audit + Action Plan | $250–$450 |
| Website Strategy Intensive | $900–$1,500 |
| Lead Magnet Design Package | $500–$1,200 |
| Authority Brand Starter | $2,500–$3,500 |
| Authority Brand Identity | $3,500–$5,000 |
| Brand Identity + Landing Page | Starting at $5,375 |
| Landing Page Design | $1,500–$4,000 |
| Authority Website Experience | $5,500–$10,500 |
| 30-Day Authority Online Presence Transformation | $6,500–$9,500 |
| Aligned Identity Activation | $5,500–$14,000+ |
| Website Maintenance | $250–$1,000/month |
| Creative + Strategy Retainer | $1,250–$2,500+/month |
Scope and Payment Terms
Final investment depends on project complexity, number of pages or deliverables, copy needs, functionality, integrations, asset readiness, desired timeline, and any subcontracted specialist work.
• A 50% deposit is required to reserve and begin project work.
• The remaining balance is due before final delivery or website launch.
• Payment plans may be available for select larger packages.
• Projects include the number of revision rounds and deliverables specified in the written proposal.
• Work outside the agreed scope is quoted and approved before it begins.
